Fund Details
“A Riba (Interest) Free Progressive Investment Instrument”
CAPM IBBL Islamic Mutual Fund is the first Islamic closed end Mutual Fund of CAPM Company Limited. This fund is sponsored by Islami Bank Bangladesh Limited (IBBL), the largest commercial bank in Bangladesh. This Fund offers a sound Investment opportunity to realize the profit in Shariah based way. It is premeditated for investors to achieve an Interest Free Superior Earnings and Investment Growth. It is projected to present steady return with capital appreciation benefit in medium and long run in the stock market in Bangladesh.
This research based instrument provides stable dividend income to its investors in every accounting year. The investment will be diversified in a manner so that it can exploit every prevailing investment opportunity in the market and reduce the risk to minimum level. 668,535,000.00
Fund's NAV as on : 01-Apr-2026
| NAV at Cost | : | BDT 763831447.09 |
| NAV at MV | : | BDT 527596053.26 |
| NAV/Unit at Cost | : | BDT 11.43 |
| NAV/Unit at MV | : | BDT 7.89 |
Fund Insides
Fund Allocation
(as on 25-Mar-2026)
Fund Performance of CAPM IBBL Islamic Mutual Fund
Historical NAV
| Date of Calculation | NAV at Cost | NAV at MV | NAV/Unit at Cost | NAV/Unit at MV |
|---|---|---|---|---|
|
See More |
||||
| 2026-04-01 | BDT 763831447.09 | BDT 527596053.26 | BDT 11.43 | BDT 7.89 |
| 2026-03-31 | BDT 765305243.18 | BDT 524763886.88 | BDT 11.45 | BDT 7.85 |
| 2026-03-30 | BDT 765304964.87 | BDT 526538279.22 | BDT 11.45 | BDT 7.88 |
| 2026-03-29 | BDT 765316756.53 | BDT 526126877.49 | BDT 11.45 | BDT 7.87 |
| 2026-03-25 | BDT 765373509.13 | BDT 529764394.24 | BDT 11.45 | BDT 7.92 |
| 2026-03-24 | BDT 765383573.87 | BDT 531167453.58 | BDT 11.45 | BDT 7.95 |
| 2026-03-16 | BDT 765360683.62 | BDT 531824238.93 | BDT 11.45 | BDT 7.96 |
| 2026-03-15 | BDT 765372648.89 | BDT 529211424.15 | BDT 11.45 | BDT 7.92 |
| 2026-03-12 | BDT 765408605.33 | BDT 532016017.29 | BDT 11.45 | BDT 7.96 |
| 2026-03-11 | BDT 765427470.98 | BDT 528663788.65 | BDT 11.45 | BDT 7.91 |
